Life Insurance
How Much Insurance?
How do you feel about your current life insurance coverage?
How should you determine the right amount of life insurance for your situation?
First, start by getting an understanding of the total economic contribution you make to your family over your expected lifetime, this is called your Human Life Value.
A well-established method used by courts to quantify damages in wrongful death cases, the Human Life Value approach can quickly determine how much life insurance you need to help ensure your family’s financial independence.
How Much Are Your Futures Worth? | |||||
Current Earned Income | Assumed % Increase | 10 years | 20 Years | 30 Years | 40 Years |
$50,000 | 0% | $500,000 | $1,000,000 | $1,500,000 | $2,000,000 |
5% | $660,339 | $1,735,962 | $3,488,039 | $6,341,988 | |
$75,000 | 0% | $750,000 | $1,500,000 | $2,250,000 | $3,000,000 |
5% | $990,509 | $2,603,943 | $5,232,059 | $9,512,982 | |
$100,000 | 0% | $1,000,000 | $2,000,000 | $3,000,000 | $4,000,000 |
5% | $1,320,678 | $3,471,925 | $6,976,078 | $12,683,976 | |
$125,000 | 0% | $1,250,000 | $2,500,000 | $3,750,000 | $5,000,000 |
5% | $1,650,848 | $4,339,906 | $8,720,098 | $15,854,970 | |
$150,000 | 0% | $1,500,000 | $3,000,000 | $4,500,000 | $6,000,000 |
5% | $1,981,018 | $5,207,887 | $10,464,118 | $19,025,964 | |
$175,000 | 0% | $1,750,000 | $3,500,000 | $5,250,000 | $7,000,000 |
5% | $2,311,187 | $6,075,869 | $12,208,138 | $22,196,958 |
Graph is for illustrative purpose only.
Insurance Audit & Review
A Complimentary Policy Audit Checkup & Review
Once you have purchased life insurance, it’s tempting to file your policy away and forget about it. However, it is vitally important for you to review your policy on a regular basis--especially as the circumstances of your life change.
The following events can influence how much financial protection you and your family need or how you want your estate divided after your death:
- Marriage/Divorce
- Purchase/Sale of Home
- Retirement
- Increase in Income
- Death of a Loved One
- Birth of Child/Caring for Aged Parents
Changes in the life insurance industry have made premiums less expensive and life insurance underwriting friendlier.
If you currently own life insurance you should be asking yourself the following questions:
- What impact does today’s interest rate environment have on my life insurance?
- Are the products you are using among the most competitive and cost-effective on the market today?
- Has your health improved, have you lost weight or stopped smoking?
- Is your life insurance in danger of terminating before you do?
- Is your life insurance structured to avoid income and estate taxes?
These are just some of the questions you should be asking about your current coverage. Ask about us our life insurance audit and review.
Life Insurance Carriers
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
The Insurance Companies listed here are separate entities and are not affiliated with FSC Securities